Monday, August 24, 2026 · Evening edition
The Call
August 24, 2026
Evening edition · Published 5:30 PM ET
Markets: HIMS -8.0%, MU -5.8%, BMNR +5.7%, HOOD -4.2%.
Get this written around your own watchlist, by 7am — free, no card. Start free
Market moves
| Ticker | Price | Change |
|---|---|---|
| TSLA | 348.95 | ▼ -3.83% |
| QQQ | 706.32 | ▼ -1.00% |
| NVDA | 208.48 | ▼ -2.91% |
| AMD | 456.75 | ▼ -3.49% |
| HIMS | 31.08 | ▼ -7.99% |
| SOFI | 18.24 | ▼ -3.54% |
| LULU | 122.78 | ▲ +1.41% |
| AAPL | 310.34 | ▲ +0.32% |
| COIN | 179.48 | ▼ -3.76% |
| FUBO | 10.47 | ▲ +2.35% |
| ELF | 105.95 | ▲ +3.93% |
| SPCX | 135.00 | ▼ -1.44% |
| ADBE | 276.27 | ▲ +0.35% |
| SPY | 763.47 | ▼ -0.29% |
| CRM | 209.06 | ▼ -0.05% |
| BMNR | 24.14 | ▲ +5.74% |
| PLTR | 175.89 | ▼ -2.25% |
| MU | 910.43 | ▼ -5.83% |
| TTD | 13.27 | ▲ +0.68% |
| HOOD | 103.62 | ▼ -4.17% |
| BTC | 78,948.63 | ▲ +1.18% |
While you were away
- TSLA -3.8%
- NVDA -2.9%
- AMD -3.5%
- HIMS -8.0%
- SOFI -3.5%
- COIN -3.8%
- FUBO +2.3%
- ELF +3.9%
- BMNR +5.7%
Get this brief with your own watchlist, alerts, and AI analyst
DailyHub writes it three times a day around the stocks, crypto, and topics you actually follow — with live markets, smart alerts, and an AI research desk.
Sign up freeFree. No credit card.