Daily Market Brief · Afternoon edition
August 24, 2026
Published 1:00 PM ET
Markets: BMNR +7.4%, HIMS -7.4%, MU -5.6%, ELF +3.1%.
Market moves
| TSLA | 354.99 | -2.17% |
| QQQ | 708.10 | -0.75% |
| NVDA | 209.69 | -2.34% |
| AMD | 459.36 | -2.93% |
| HIMS | 31.28 | -7.40% |
| SOFI | 18.47 | -2.33% |
| LULU | 120.99 | -0.07% |
| AAPL | 313.04 | +1.19% |
| COIN | 184.29 | -1.18% |
| FUBO | 10.54 | +2.98% |
| ELF | 105.06 | +3.06% |
| SPCX | 136.20 | -0.57% |
| ADBE | 275.64 | +0.12% |
| SPY | 764.17 | -0.20% |
| CRM | 209.56 | +0.19% |
| BMNR | 24.52 | +7.41% |
| PLTR | 177.77 | -1.21% |
| MU | 912.38 | -5.63% |
| TTD | 13.37 | +1.40% |
| HOOD | 107.42 | -0.66% |
| BTC | 79,030.88 | +2.08% |
While you were away
- TSLA -2.2%
- NVDA -2.3%
- AMD -2.9%
- HIMS -7.4%
- SOFI -2.3%
- FUBO +3.0%
- ELF +3.1%
- BMNR +7.4%
- MU -5.6%
Get this brief with your own watchlist, alerts, and AI analyst
DailyHub writes it three times a day around the stocks, crypto, and topics you actually follow — with live markets, smart alerts, and an AI research desk.
Sign up free